Are you looking for a layer feed consumption chart?
Plotting the feed consumption of a single layer chicken throughout it’s rearing lifespan will help you build accurate flock estimates.
An essential building block to writing a project report for a poultry farming business.
Here is a copy of the Lohmann Brown layer feed consumption chart.
It has the following features:
- 72 weeks rearing duration
- daily feed requirement for one layer chicken from day 1 to spent in grams
- cumulative feed consumed in grams
72 week Lohmann Brown Layer Feed Consumption Chart
Age in Weeks | Grams / day | Cum. grams |
---|---|---|
1 | 12 | 84 |
2 | 17 | 203 |
3 | 22 | 357 |
4 | 29 | 560 |
5 | 36 | 812 |
6 | 44 | 1120 |
7 | 51 | 1477 |
8 | 56 | 1869 |
9 | 61 | 2296 |
10 | 65 | 2751 |
11 | 68 | 3227 |
12 | 70 | 3717 |
13 | 72 | 4221 |
14 | 75 | 4746 |
15 | 77 | 5285 |
16 | 79 | 5838 |
17 | 81 | 6405 |
18 | 84 | 6993 |
19 | 100 | 7077 |
20 | 110 | 7177 |
21 | 113 | 7287 |
22 | 115 | 7400 |
23 | 118 | 7515 |
24 | 120 | 7633 |
25 | 123 | 7753 |
26 | 125 | 7876 |
27 | 128 | 8001 |
28 | 130 | 8129 |
29 | 130 | 8259 |
30 | 130 | 8389 |
31 | 130 | 8519 |
32 | 130 | 8649 |
33 | 130 | 8779 |
34 | 130 | 8909 |
35 | 130 | 9039 |
36 | 130 | 9169 |
37 | 130 | 9299 |
38 | 130 | 9429 |
39 | 130 | 9559 |
40 | 130 | 9689 |
41 | 130 | 9819 |
42 | 130 | 9949 |
43 | 130 | 10079 |
44 | 130 | 10209 |
45 | 130 | 10339 |
46 | 130 | 10469 |
47 | 130 | 10599 |
48 | 130 | 10729 |
49 | 130 | 10859 |
50 | 130 | 10989 |
51 | 130 | 11119 |
52 | 130 | 11249 |
53 | 130 | 11379 |
54 | 130 | 11509 |
55 | 130 | 11639 |
56 | 130 | 11769 |
57 | 130 | 11899 |
58 | 130 | 12029 |
59 | 130 | 12159 |
60 | 130 | 12289 |
61 | 130 | 12419 |
62 | 130 | 12549 |
63 | 130 | 12679 |
64 | 130 | 12809 |
65 | 130 | 12939 |
66 | 130 | 13069 |
67 | 130 | 13199 |
68 | 130 | 13329 |
69 | 130 | 13459 |
70 | 130 | 13589 |
71 | 130 | 13719 |
72 | 130 | 13849 |
It’s been a good lesson on how to feed layers especially for me a beginner.
Thanks