Are you looking for a broiler weight chart to track your birds’ targeted daily weight gain?
Benchmarking the weight of your broiler birds against the gold standard will help you reliably assess your broiler farm performance.
It only takes 6-7 weeks for commercial broiler birds to reach their marketable weight from hatching.
That’s rapid growth when you really think about it.
Each day that passes represents a significant step towards your target revenue and profit.
It will pay you well to closely monitor your flock’s progress and keep diligent records.
The following broiler weight chart will help you do just that.
It features:
- age of broiler bird (by day)
- target weight of broiler for age (by day, in grams)
The data is relating to the Cobb 500 breed of broiler. The most prevalent broiler in today’s global commercial broiler farming marketplace.
If you are rearing another breed of broiler, I recommend that you contact your breeder for their own official growth charts.
49 day Cobb 500 Broiler Weight Chart (Daily/Weekly Target Weight)
This data shows the daily target weight (in grams) of a commercially farmed broiler bird (weekly targets are highlighted in bold.)
Age (Days) | Weight for Age (g) |
---|---|
0 | 42 |
1 | 63 |
2 | 74 |
3 | 90 |
4 | 109 |
5 | 134 |
6 | 163 |
7 | 193 |
8 | 228 |
9 | 269 |
10 | 313 |
11 | 362 |
12 | 414 |
13 | 469 |
14 | 528 |
15 | 589 |
16 | 654 |
17 | 722 |
18 | 792 |
19 | 865 |
20 | 941 |
21 | 1018 |
22 | 1098 |
23 | 1180 |
24 | 1264 |
25 | 1349 |
26 | 1436 |
27 | 1525 |
28 | 1615 |
29 | 1706 |
30 | 1798 |
31 | 1892 |
32 | 1986 |
33 | 2081 |
34 | 2177 |
35 | 2273 |
36 | 2369 |
37 | 2466 |
38 | 2563 |
39 | 2661 |
40 | 2758 |
41 | 2855 |
42 | 2952 |
43 | 3049 |
44 | 3145 |
45 | 3240 |
46 | 3335 |
47 | 3430 |
48 | 3524 |
49 | 3617 |
Very good staff